Portland
Portland Market Report
$410,429
AVERAGE PRICE OF 251 HOMES$1,659,365
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$391,580
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$1,172,450
AVERAGE PRICE OF 6 HOMES WITH A POOL$384,885
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
| Average Price | $410,429 |
| Avg Bedrooms | 1.96 beds |
| Avg Bathrooms | 1.43 baths |
Average Price by Bedrooms
| 2 bedrooms | $305,500 |
| 3 bedrooms | $414,397 |
| 4 bedrooms | $592,466 |
Portland Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 251 | 275 | 296 | 289 | 300 |
| Average Price | $403,535 | $404,773 | $421,970 | $440,909 | $443,458 |
| Avg Price Change | -0.31% | -4.25% | -4.49% | -0.58% | +0.11% |
| Median Price | $319,953 | $325,759 | $334,891 | $350,770 | $349,797 |
| Med Price Change | -1.81% | -2.80% | -4.74% | +0.28% | +0.00% |
| Avg Bedrooms | 1.94 beds | 1.98 beds | 2.04 beds | 2.03 beds | 2.08 beds |
| Avg Bathrooms | 1.44 baths | 1.47 baths | 1.51 baths | 1.52 baths | 1.56 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Portland High School | 219 | $406,857 | 94 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 251 | $410,429 | 102 days |
| Multi-Million Dollar Homes | 9 | $1,659,365 | 286 days |
| Newly Built Homes | 42 | $391,580 | 43 days |
| Homes with a Pool | 6 | $1,172,450 | 79 days |
| Reduced Price Homes | 14 | $384,885 | 93 days |

