Hendersonville
Hendersonville Market Report
$761,168
AVERAGE PRICE OF 617 HOMES$1,851,868
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$808,637
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$934,813
AVERAGE PRICE OF 42 HOMES WITH A POOL$665,675
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
| Average Price | $761,168 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
| 2 bedrooms | $345,105 |
| 3 bedrooms | $600,865 |
| 4 bedrooms | $795,253 |
| 5 bedrooms | $975,252 |
Hendersonville Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 575 | 530 | 470 |
| Average Price | n/a | n/a | $737,332 | $732,902 | $756,156 |
| Avg Price Change | n/a | n/a | +0.60% | -3.17% | -1.11% |
| Median Price | n/a | n/a | $575,762 | $573,994 | $580,572 |
| Med Price Change | n/a | n/a | +0.31% | -1.15% | +0.44% |
| Avg Bedrooms | n/a | n/a | 3.16 beds | 3.16 beds | 3.2 beds |
| Avg Bathrooms | n/a | n/a | 2.76 baths | 2.73 baths | 2.82 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Beech Sr High School | 218 | $829,148 | 88 days |
| Hendersonville High School | 241 | $688,132 | 78 days |
| Liberty Creek High School | 17 | $806,602 | 85 days |
| Station Camp High School | 107 | $663,733 | 87 days |
| White House High School | 9 | $491,866 | 102 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 617 | $761,168 | 94 days |
| Multi-Million Dollar Homes | 100 | $1,851,868 | 165 days |
| Newly Built Homes | 145 | $808,637 | 106 days |
| Homes with a Pool | 42 | $934,813 | 67 days |
| Reduced Price Homes | 45 | $665,675 | 65 days |

