Franklin
Franklin Market Report
$361,949
AVERAGE PRICE OF 198 HOMES$2,469,074
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$295,471
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$272,999
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$169,833
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,258,267
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
| Average Price | $361,949 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 2 bedrooms | $208,559 |
| 3 bedrooms | $334,932 |
| 4 bedrooms | $343,064 |
| 5 bedrooms | $338,745 |
Franklin Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 186 | 192 | 202 | 203 | 214 |
| Average Price | $384,853 | $393,097 | $377,684 | $376,126 | $364,113 |
| Avg Price Change | -2.14% | +4.08% | +0.41% | +3.30% | +5.41% |
| Median Price | $286,712 | $289,629 | $290,345 | $291,834 | $290,631 |
| Med Price Change | -1.02% | -0.25% | -0.51% | +0.41% | +2.17% |
| Avg Bedrooms | 2.99 beds | 3.04 beds | 2.97 beds | 3.02 beds | 3.06 beds |
| Avg Bathrooms | 2.07 baths | 2.11 baths | 2.06 baths | 2.07 baths | 2.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Franklin Simpson | 130 | $365,693 | 111 days |
| Franklin-Simpson High School | 52 | $274,068 | 164 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 198 | $361,949 | 136 days |
| Multi-Million Dollar Homes | 5 | $2,469,074 | 334 days |
| Newly Built Homes | 84 | $295,471 | 159 days |
| Reduced Price Homes | 20 | $272,999 | 57 days |
| Distressed Homes | 3 | $169,833 | 162 days |
| Homes with a Pool | 6 | $1,258,267 | 106 days |

